We ship all over the world via our Global Site https://www.accessorize.com When visiting our site please select your country flag before shopping for all product and shipping information specific to you.

 

All delivery time frames are based on working days, working days are Monday to Friday and exclude UK Bank Holidays. Deliveries may also be delayed due to any local Bank Holidays.

 

Tracking information is available by clicking on the tracking link in your despatch email and all deliveries are shipped from our UK warehouse. 

 

Please be aware that the delivery timeframe below are estimated, we are unable to control any delays caused by custom reviews or poor weather conditions. As such, we do ask that you allow and additional 3 days before contacting our Customer Services team.

 

Please be aware that we do not offer delivery to a BFPO, mail forwarding, storage or PO address for example Address Pal, Aramex House or Parcel Motel. We're currently unable to offer shipping to Turkey.

 

Attempting to use such an address may cause your order to be rejected on our system and your bank to ring fence the value of the order for 10 days.

 

 

 

    Country     Currency     Shipping price (local currency)       Free Standard Shipping threshold  
Monsoon     Accessorize   Monsoon Accessorize
Standard Express Collect   Standard Express Collect    
Albania ALL 1190 3990 Not Available   1190 3990 Not Available 14000 6000
American Samoa USD 11.9 24.9 Not Available   11.9 24.9 Not Available 120 60
Andorra EUR 8.9 13.9 Not Available   8.9 13.9 Not Available 100 45
Anguilla XCD 29 79 Not Available   29 79 Not Available 350 150
Antigua and Barbuda XCD 29 69 Not Available   29 69 Not Available 350 150
Argentina ARS 490 1190 Not Available   490 1190 Not Available 8000 920
Armenia AMD 4990 11900 Not Available   4990 11900 Not Available 60000 25000
Aruba AWG 19 59 Not Available   19 59 Not Available 200 100
Australia AUD 12.5 29.9 Not Available   12.5 29.9 Not Available 125 65
Austria EUR 6.95 19.9 Not Available   5.95 19.9 Not Available 100 45
Azerbaijan AZN 19.9 44.9 Not Available   19.9 44.9 Not Available 200 90
Bahamas BSD 11.9 24.9 Not Available   11.9 24.9 Not Available 120 60
Bahrain BHD 3.49 7.9 Not Available   3.49 7.9 Not Available 50 20
Bangladesh BDT 990 1990 Not Available   990 1990 Not Available 10000 5000
Barbados BBD 19 49 Not Available   19 49 Not Available 250 100
Belarus BYN 19.9 39 Not Available   19.9 39 Not Available 300 100
Belgium EUR 7.9 16.9 4.9   6.9 16.9 3.9 100 45
Belize BZD 19 59 Not Available   19 59 Not Available 250 100
Benin XOF 5900 17900 Not Available   5900 17900 Not Available 75000 30000
Bermuda BMD 9.9 29.9 Not Available   9.9 29.9 Not Available 125 50
Bhutan BTN 690 1990 Not Available   690 1990 Not Available 10000 3500
Bolivia BOB 69 195 Not Available   69 195 Not Available 900 350
Bonaire, Sint Eustatius and Saba USD 9.9 29 Not Available   9.9 29 Not Available 120 50
Bosnia and Herzegovina BAM 16.9 39 Not Available   16.9 39 Not Available 220 85
Botswana BWP 95 349 Not Available   95 349 Not Available 1500 550
Brazil BRL 29 84.9 Not Available   29 84.9 Not Available 700 160
British Virgin Islands USD 9.9 29 Not Available   9.9 29 Not Available 120 50
Brunei Darussalam BND 14.9 34.9 Not Available   14.9 34.9 Not Available 175 70
Bulgaria BGN 16.9 39 Not Available   14.9 39 Not Available 220 85
Cambodia KHR 49900 99900 Not Available   49900 99900 Not Available 500000 250000
Canada CAD   14.9 Not Available     14.9 Not Available    
Cape Verde CVE 990 2990 Not Available   990 2990 Not Available 12500 5000
Cayman Islands KYD 8.9 26.9 Not Available   8.9 26.9 Not Available 100 45
Chile CLP 6990 24900 Not Available   6990 24900 Not Available 100000 35000
China CNY 59 169 Not Available   59 169 Not Available 880 350
Colombia COP 39000 99000 Not Available   39000 99000 Not Available 500000 160000
Comoros KMF 4495 12990 Not Available   4495 12990 Not Available 60000 22000
Cook Islands NZD 14.9 49 Not Available   14.9 49 Not Available 200 70
Costa Rica CRC 6990 13990 Not Available   6990 13990 Not Available 70000 30000
Croatia HRK 64.90 124 Not Available   54.90 124 Not Available 900 325
Cuba CUC 9.9 29 Not Available   9.9 29 Not Available 120 50
Curaçao ANG 19.9 59 Not Available   19.9 59 Not Available 200 90
Cyprus EUR 8.9 19.9 Not Available   7.9 19.9 Not Available 100 45
Czech Republic CZK 229 549 Not Available   199 549 Not Available 3000 1150
Denmark DKK 54.90 159 Not Available   44.90 159 Not Available 850 330
Djibouti DJF 1990 5990 Not Available   1990 5990 Not Available 20000 9500
Dominica XCD 29 89 Not Available   29 89 Not Available 350 140
Dominican Republic DOP 690 1390 Not Available   690 1390 Not Available 7000 3000
East Timor USD 9.9 29 Not Available   9.9 29 Not Available 120 50
Ecuador USD 11.99 24.9 Not Available   11.99 24.9 Not Available 120 60
Egypt EGP 139 490 Not Available   139 490 Not Available 2000 900
El Salvador SVC 89 290 Not Available   89 290 Not Available 1000 450
Eritrea ERN 149 490 Not Available   149 490 Not Available 2000 800
Estonia EUR 7.9 19.9 Not Available   6.9 19.9 Not Available 100 45
Ethiopia ETB 249 790 Not Available   249 790 Not Available 4000 1200
Falkland Islands FKP 9.9 19.9 Not Available   9.9 19.9 Not Available 100 45
Faroe Islands DKK 69 129 Not Available   69 129 Not Available 900 325
Fiji FJD 19 69 Not Available   19 69 Not Available 300 100
Finland EUR 8.9 16.9 Not Available   7.9 16.9 Not Available 100 45
France EUR 5.95 16.9 4.9   4.95 16.9 3.9 100 45
French Guiana EUR 9.9 29 Not Available   9.9 29 Not Available 100 45
French Polynesia XPF 990 2490 Not Available   990 2490 Not Available 14000 5250
Georgia GEL 24.9 59 Not Available   24.9 59 Not Available 400 125
Germany EUR 5.95 16.9 Not Available   4.95 16.9 Not Available 100 45
Ghana USD 9.9 19.9 Not Available   9.9 19.9 Not Available 120 225
Gibraltar GBP 6.9 19.9 Not Available   6.9 19.9 Not Available 100 40
Greece EUR 7.9 19.9 Not Available   6.9 19.9 Not Available 100 45
Greenland DKK 89 169 Not Available   89 169 Not Available 900 400
Grenada XCD 29 79 Not Available   29 79 Not Available 350 150
Guadeloupe EUR 8.9 22.9 Not Available   8.9 22.9 Not Available 100 45
Guam USD 9.9 29 Not Available   9.9 29 Not Available 120 50
Guatemala GTQ 99 190 Not Available   99 190 Not Available 1000 450
Guinea GNF 99900 299000 Not Available   99900 299000 Not Available 1000000 500000
Guinea-Bissau XOF 5490 17900 Not Available   5490 17900 Not Available 75000 30000
Guyana GYD 1990 6490 Not Available   1990 6490 Not Available 25000 11000
Haiti HTG 790 1990 Not Available   790 1990 Not Available 13000 3300
Honduras HNL 249 749 Not Available   249 749 Not Available 3000 1200
Hong Kong HKD 59 249 Not Available   59 249 Not Available 1000 400
Hungary HUF 2690 6490 Not Available   2290 6490 Not Available 40000 13500
Iceland ISK 1190 2290 Not Available   1190 2290 Not Available 18000 5500
India INR 590 1490 Not Available   590 1490 Not Available 9500 3300
Indonesia IDR 149000 349000 Not Available   149000 349000 Not Available 2000000 700000
Israel ILS 29 99 Not Available   29 99 Not Available 200 Not Available 
Italy EUR 6.9 16.9 Not Available   5.9 16.9 Not Available 100 45
Jamaica JMD 1290 3490 Not Available   1290 3490 Not Available 18000 6600
Japan JPY 990 2990 Not Available   990 2990 Not Available 13000 6000
Jordan JOD 6.9 14.9 Not Available   6.9 14.9 Not Available 90 40
Kenya KES 990 3490 Not Available   990 3490 Not Available 13000 5500
Kiribati AUD 12.9 39 Not Available   12.9 39 Not Available 200 65
Kuwait KWD 2.9 6.5 Not Available   2.9 6.5 Not Available 40 15
Kyrgyzstan KGS 990 1990 Not Available   990 1990 Not Available 10000 4500
Laos LAK 84900 279000 Not Available   84900 279000 Not Available 1000000 450000
Latvia EUR 6.9 16.9 Not Available   5.9 16.9 Not Available 100 45
Lebanon LBP 13990 39900 Not Available   13990 39900 Not Available 200000 80000
Lesotho LSL 149 429 Not Available   149 429 Not Available 2000 700
Liechtenstein CHF 9.9 29 Not Available   9.9 29 Not Available 120 50
Lithuania EUR 8.9 22.9 Not Available   7.9 22.9 Not Available 100 45
Luxembourg EUR 8.9 16.9 Not Available   7.9 16.9 Not Available 100 45
Macau MOP 74.9 290 Not Available   74.9 290 Not Available 1000 420
Macedonia MKD 490 1390 Not Available   490 1390 Not Available 7000 2750
Madagascar MGA 49900 99900 Not Available   49900 99900 Not Available 500000 200000
Malawi MWK 7490 18990 Not Available   7490 18990 Not Available 90000 37500
Malaysia MYR 44.9 99 Not Available   44.9 99 Not Available 500 220
Maldives MVR 169 490 Not Available   169 490 Not Available 2000 800
Malta EUR Not Available Not Available Not Available   6.90 Not Available Not Available Not Available Not Available
Marshall Islands USD 9.9 34.9 Not Available   9.9 34.9 Not Available 120 50
Martinique EUR 8.9 21.9 Not Available   8.9 21.9 Not Available 100 45
Mauritania MRO 3690 11900 Not Available   3690 11900 Not Available 40000 18500
Mauritius MUR 349 890 Not Available   349 890 Not Available 5000 1700
Mexico MXN 189 490 Not Available   189 490 Not Available 3000 900
Micronesia USD 9.9 34.9 Not Available   9.9 34.9 Not Available 120 50
Monaco EUR 8.9 14.9 Not Available   8.9 14.9 Not Available 100 45
Montenegro EUR 8.9 14.9 Not Available   8.9 14.9 Not Available 100 45
Montserrat XCD 29 89 Not Available   29 89 Not Available 350 150
Morocco MAD 90 149 Not Available   90 149 Not Available 1200 500
Mozambique MZN 649 1900 Not Available   649 1900 Not Available 8000 3200
Namibia NAD 249 490 Not Available   249 490 Not Available 2500 1000
Nauru AUD 12.9 29 Not Available   12.9 29 Not Available 200 65
Nepal NPR 1490 2990 Not Available   1490 2990 Not Available 15000 7000
Netherlands EUR 8.9 16.9 Not Available   7.9 16.9 Not Available 100 45
Netherlands Antilles ANG 19.9 59 Not Available   19.9 59 Not Available 250 100
New Caledonia XPF 990 3490 Not Available   990 3490 Not Available 14000 5500
New Zealand NZD 12.9 44.9 Not Available   12.9 44.9 Not Available 200 70
Nicaragua NIO 290 990 Not Available   290 990 Not Available 4000 1500
Nigeria NGN 4990 9900 Not Available   4990 9900 Not Available 50000 25000
Niue NZD 14.9 44.9 Not Available   14.9 44.9 Not Available 200 70
Northern Mariana Islands USD 9.9 34.9 Not Available   9.9 34.9 Not Available 120 50
Norway NOK 79 149 Not Available   79 149 Not Available 1200 400
Oman OMR 3.49 7.9 Not Available   3.49 7.9 Not Available 50 20
Pakistan PKR 990 3490 Not Available   990 3490 Not Available 20000 5500
Palau USD 9.9 34.9 Not Available   9.9 34.9 Not Available 120 50
Panama USD 11.9 24.9 Not Available   11.9 24.9 Not Available 120 60
Papua New Guinea PGK 29 99 Not Available   29 99 Not Available 400 160
Peru PEN 34.5 99 Not Available   34.5 99 Not Available 400 170
Philippines PHP 490 1290 Not Available   490 1290 Not Available 6000 2750
Poland PLN 39 89 Not Available   33.9 89 Not Available 500 200
Portugal EUR 6.9 16.9 Not Available   5.9 16.9 Not Available 100 45
Puerto Rico USD 8.9 24.9 Not Available   8.9 24.9 Not Available 120 50
Qatar QAR 29 79 Not Available   29 79 Not Available 500 200
Republic of Moldova MDL 179 490 Not Available   179 490 Not Available 2000 1000
Reunion EUR 8.9 27.9 Not Available   8.9 27.9 Not Available 100 45
Romania RON 39 99 Not Available   34 99 Not Available 500 200

Russia

CURRENTLY SUSPENDED

RUB 590   Not Available   590   Not Available 10000 3200
Saint Kitts and Nevis XCD 29 89 Not Available   29 89 Not Available 350 150
Saint Lucia XCD 29 89 Not Available   29 89 Not Available 350 150
Samoa WST 24.9 79 Not Available   24.9 79 Not Available 350 125
San Marino EUR 11.9 24.9 Not Available   11.9 24.9 Not Available 100 50
Sao Tome and Principe STD 229000 699000 Not Available   229000 699000 Not Available 3000000 1000000
Saudi Arabia SAR 34.9 119 Not Available   34.9 119 Not Available 500 200
Senegal XOF 5490 17900 Not Available   5490 17900 Not Available 75000 30000
Serbia RSD 890 2490 Not Available   890 2490 Not Available 13500 5250
Seychelles SCR 139 349 Not Available   139 349 Not Available 2000 700
Singapore SGD 12.9 34.9 Not Available   12.9 34.9 Not Available 180 70
Slovakia EUR 8.9 19.9 Not Available   7.9 19.9 Not Available 100 45
Slovenia EUR 8.9 19.9 Not Available   7.9 19.9 Not Available 100 45
Solomon Islands SBD 79 249 Not Available   79 249 Not Available 1000 400
South Africa ZAR 149 349 Not Available   149 349 Not Available 2200 700
South Korea KRW 9900 36900 Not Available   9900 36900 Not Available 150000 60000
Spain EUR 6.9 16.9 Not Available   5.9 16.9 Not Available 100 45
Sri Lanka LKR 1390 3990 Not Available   1390 3990 Not Available 25000 8000
St Barthelemy EUR 8.9 29 Not Available   8.9 29 Not Available 100 45
St Martin EUR 11.9 24.9 Not Available   11.9 24.9 Not Available 100 50
Suriname SRD 74.9 249 Not Available   74.9 249 Not Available 1000 400
Swaziland SZL 139 429 Not Available   139 429 Not Available 2500 700
Sweden SEK 69 195 Not Available   59 195 Not Available 1200 420
Switzerland CHF 9.9 19.9 Not Available   9.9 19.9 Not Available 120 50
Taiwan TWD 249 790 Not Available   249 790 Not Available 4000 1500
Tajikistan TJS 89 279 Not Available   89 279 Not Available 1200 450
Tanzania TZS 22900 74900 Not Available   22900 74900 Not Available 300000 115000
Thailand THB 290 849 Not Available   290 849 Not Available 4000 1750
Tonga TOP 24.9 69 Not Available   24.9 69 Not Available 300 110
Trinidad and Tobago TTD 69 190 Not Available   69 190 Not Available 800 350
Tunisia TND 28.9 79 Not Available   28.9 79 Not Available 350 125

Turkey

CURRENTLY SUSPENDED

TRY 49 119 Not Available   49 119 Not Available 900 185
Turkmenistan TMT 34.9 109 Not Available   34.9 109 Not Available 400 180
Turks and Caicos Islands USD 9.9 29 Not Available   9.9 29 Not Available 120 50
Tuvalu AUD 12.9 39 Not Available   12.9 39 Not Available 200 65

Ukraine

CURRENTLY SUSPENDED

UAH 190 490 Not Available   190 490 Not Available 3500 1300
United Arab Emirates AED 24.9 59 Not Available   24.9 59 Not Available 500 300
United States USD 4.95 19.9 Not Available   4.95 19.9 Not Available 100 50
Uzbekistan UZS 69000 139000 Not Available   69000 139000 Not Available 1250000 220000
Vanuatu VUV 1190 3490 Not Available   1190 3490 Not Available 15000 5500
Vatican City State EUR 8.9 24.9 Not Available   8.9 24.9 Not Available 100 45
Vietnam VND 179000 749000 Not Available   179000 749000 Not Available 3000000 1200000
Virgin Islands (U.S.) USD 9.9 29 Not Available   9.9 29 Not Available 120 50
Zambia USD 9.9 34.9 Not Available   9.9 34.9 Not Available 120 50
Zimbabwe ZWL 3990 7990 Not Available   3990 7990 Not Available 40000 20000